![]() |
Profax Communications Pty Ltd |
![]() |
ph:03 9808 9311 fx:03 9808 7099 16 Burwood Hwy,Burwood,VIC 3125 Em:sales@profax.com.au & jan@profax.com.au |
![]() |
C3000 Series Consumables |
Price (Exc GST) |
| Toner Cartridge For C3100 Black; 3,000 Pages @ 5% Coverage | $63.25 |
| Toner Cartridge For C3100Yellow/Magenta/Cyan; 3,000 Pages @ 5% Coverage | $155.25 |
| EP Cartridge (Drum) For C3100 Black; 22,000 Pages Continuous | $156.40 |
| EP Cartridge (Drum) For C3100Yellow/Magenta/Cyan; 22,000 Pages Continuous | $187.45 |
| Fuser Unit For C31/52/54/32/5250/5510/5540; 45,000 Pages | $231.15 |
| Transfer Unit For C31/32/52/5250/53/54/5450; 50,000 Pages | $305.90 |
| Toner Cartridge For C3200 Black; 1500 Pages @ 5% Coverage | $49.45 |
| Toner Cartridge For C3200 Yellow/Magenta/Cyan; 1500 Pages @ 5% Coverage | $105.80 |
| Toner Cartridge For C3200 Black; 3,000 Pages @ 5% Coverage | $70.15 |
| Toner Cartridge For C3200Yellow/Magenta/Cyan; 3,000 Pages @ 5% Coverage | $166.75 |
| EP Cartridge (Drum) For C3200 Black; 22,000 Pages Continuous | $156.40 |
| EP Cartridge (Drum) For C3200Yellow/Magenta/Cyan; 22,000 Pages Continuous | $187.45 |
| Toner Cartridge (Drum) For C3530MFP Black; 2,500 Pages @ 5% Coverage | $67.20 |
| Toner Cartridge (Drum) For C3530MFPYellow/Magenta/Cyan; 2,000 Pages @ 5% Coverage | $96.60 |
| EP Cartridge (Drum) For C3530MFP Black; 15,000 Pages Continuous | $69.00 |
| EP Cartridge (Drum) For C3530MFP Yellow/Magenta/Cyan; 15,000 Pages Continuous | $72.00 |
| C3530MFP Transfer Unit; 50,000 Pages | $202.65 |
| C3530MFP Fuser Unit; 50,000 Pages | $230.00 |
ES3640 Series Consumables |
Price (Exc GST) |
| Toner Cartridge For ES3640 Black; 15,000 Pages @ 5% Coverage | $162.75 |
| Toner Cartridge For ES3640Yellow/Magenta/Cyan; 15,000 Pages @ 5% Coverage | $441.00 |
| EP Cartridge (Drum) For ES3640 Black; 42,000 Pages Continuous | $300.00 |
| EP Cartridge (Drum) For ES3640Yellow/Magenta/Cyan; 42,000 Pages Continuous | $313.95 |
| Fuser Unit For C9600/9800/ES3640; 100,000 Pages | $320.00 |
| Transfer Unit For C9600/9800/ES3640; 100,000 Pages | $420.00 |
| Waste Toner Box For C96/9800/ES3640; 30,000 Pages @ 5% Coverage Of Each CMYK Toner | $30.00 |
C5000 Series Consumables |
Price (Exc GST) |
| Toner Cartridge For C5100/5300 Black; 5,000 Pages | $85.10 |
| Toner Cartridge For C5100/5300Yellow/Magenta/Cyan; 5,000 Pages | $210.45 |
| Rainbow Toner Pack For C5100/5300, 1 Each Of CMYK; 5000 Pages @ 5% Coverage | $631.35 |
| EP Cartridge (Drum) For C5100/5300 Black; 22,000 Pages | $201.25 |
| EP Cartridge (Drum) For C5100/5300 Yellow/Magenta/Cyan; 22,000 Pages | $227.70 |
| Rainbow Drum Pack For C5100/5300, 1 Each Of CMYK; 22,000 Pages Each Continuous | $796.95 |
| Fuser Unit For C5100/5300; 45,000 Pages | $231.15 |
| Transfer Unit For C31/32/52/5250/53/54/5450; 50,000 Pages | $305.90 |
| Toner Cartridge For C5250/5450/5510MFP/5540MFP Black; 5,000 Pages @ 5% Coverage | $85.10 |
| Toner Cartridge For C5250/5450/5510MFP/5540MFPYellow/Magenta/Cyan; 5,000 Pages @ 5% Coverage | $210.45 |
| EP Cartridge (Drum) For C5250/5450/5510MFP/5540MFP Black; 22,000 Pages Continuous | $201.25 |
| EP Cartridge (Drum) For C5250/5450/5510MFP/5540MFPYellow/Magenta/Cyan; 22,000 Pages Continuous | $227.70 |
| Toner Cartridge For C56/5700 Black; 6,000 Pages @ 5% Coverage | $148.50 |
| Toner Cartridge For C56/5700Yellow/Magenta/Cyan; 2,000 Pages @ 5% Coverage | $101.32 |
| EP Cartridge (Drum) For C56/5700 Black; 20,000 Pages | $107.00 |
| EP Cartridge (Drum) For C56/5700Yellow/Magenta/Cyan; 20,000 Pages | $107.00 |
| Toner Cartridge For C5650 Black; 8,000 Pages @ 5% Coverage | $159.00 |
| Toner Cartridge For C5650Yellow/Magenta/Cyan; 2,000 Pages @ 5% Coverage | $95.00 |
| EP Cartridge (Drum) For C5650 Black; 20,000 Pages | $105.00 |
| EP Cartridge (Drum) For C5650 Yellow/Magenta/Cyan; 20,000 Pages | $105.00 |
| Fuser Unit For C5650; 60,000 Pages | $180.00 |
| Toner Cartridge Black For C5850/5950; 8,000 Pages @ 5% Coverage | $160.00 |
| Toner CartridgeYellow/Magenta/CyanFor C5850/5950; 6,000 Pages @ 5% Coverage | $221.05 |
| EP Cartridge (Drum) For C5850/5950 Black; 20,000 Pages | $105.00 |
| EP Cartridge (Drum) For C5850/5950 Yellow/Magenta/Cyan; 20,000 Pages | $105.00 |
| Toner Cartridge Black For C58/5900/5550MFP; 6,000 Pages @ 5% Coverage | $135.00 |
| Toner Cartridge Yellow/Magenta/Cyan For C58/5900/5550MFP; 5,000 Pages @ 5% Coverage | $184.21 |
| EP Cartridge (Drum) For C58/5900/5550MFP Black; 20,000 Pages | $107.00 |
| EP Cartridge (Drum) For C58/5900/5550MFP Yellow/Magenta/Cyan; 20,000 Pages | $107.00 |
| Fuser Unit For C56/57/58/59/5550MFP; 60,000 Pages | $177.00 |
| Transfer Unit C56/57/58/59/5550MFP; 60,000 Pages | $177.00 |
C7000/710 Series Consumables |
Price (Exc GST) |
| Toner Cartridge Black For C710n; 11,000 Pages @ 5% Coverage | $89.00 |
| Toner Cartridge Yellow/Magenta/Cyan For C710n; 11,500 Pages @ 5% Coverage | $269.00 |
| EP Cartridge (Drum) For C710n Black; 20,000 Pages | $179.00 |
| EP Cartridge (Drum) For C710nYellow/Magenta/Cyan; 20,000 Pages | $239.00 |
| Fuser Unit For C710n; 60,000 Pages | $200.00 |
| Transfer Unit C710n; 60,000 Pages | $132.63 |
| Toner Cartridge For C7200 Black; 10,000 Pages | $159.39 |
| Toner Cartridge For C7200Yellow/Magenta/Cyan; 10,000 Pages | $395.31 |
| EP Cartridge (Drum) For C7200 Black; 30,000 Pages | $365.59 |
| EP Cartridge (Drum) For C7200Yellow/Magenta/Cyan; 30,000 Pages | $365.59 |
| Fuser Unit For C7200; 60,000 Pages | $430.10 |
| Transfer Unit For C7200; 50,000 Pages | $631.35 |
| Toner Cartridge For C7300/7500 Black; 10,000 Pages | $130.90 |
| Toner Cartridge For C7300/7500Yellow/Magenta/Cyan; 10,000 Pages | $328.90 |
| EP Cartridge (Drum) For C7300/7500 Black; 30,000 Pages Continuous Print | $295.90 |
| EP Cartridge (Drum) For C7300/7500Yellow/Magenta/Cyan; 30,000 Pages Continuous Print | $297.00 |
| Fuser Unit For C7300/7500; 60,000 Pages | $328.90 |
| Transfer Unit For C7300/7500; 60,000 Pages | $416.90 |
C8000 Series Consumables |
Price (Exc GST) |
| Toner Cartridge For C86/8800N Black; 6,000 Pages @ 5% Coverage | $111.00 |
| Toner Cartridge For C86/8800N Yellow/Magenta/Cyan; 6,000 Pages @ 5% Coverage | $229.00 |
| EP Cartridge (Drum) For C86/8800N Black; 20,000 @ 3 Pages Per Job | $89.00 |
| EP Cartridge (Drum) For C86/8800N Yellow/Magenta/Cyan; 20,000 @ 3 Pages Per Job | $89.00 |
| Fuser Unit For C86/8800N; 100,000 Pages | $170.00 |
| Transfer Unit For C86/8800N; 80,000 Pages | $170.00 |
C9000 Series Consumables |
Price (Exc GST) |
| Toner Cartridge For C9400 Black; 15,000 Pages | $263.35 |
| Toner Cartridge For C9400 Yellow/Magenta/Cyan; 15,000 Pages | $540.50 |
| EP Cartridge (Drum) For C9400 Black; 39,000 Pages Continuous Print | $471.50 |
| EP Cartridge (Drum) For C9400 Yellow/Magenta/Cyan; 39,000 Pages Continuous Print | $471.50 |
| Fuser Unit For C9400; 80,000 Pages | $662.40 |
| Transfer Unit For C9400; 80,000 Pages | $1,116.65 |
| Toner Cartridge For C9300/9500 Black; 15,000 Pages | $192.50 |
| Toner Cartridge For C9300/9500 Yellow/Magenta/Cyan; 15,000 Pages | $429.00 |
| EP Cartridge (Drum) For C9300/9500 Black; 39,000 Pages Continuous Print | $247.50 |
| EP Cartridge (Drum) For C9300/9500 Yellow/Magenta/Cyan; 39,000 Pages Continuous Print | $328.90 |
| Fuser Unit For C9300/9500; 80,000 Pages | $480.00 |
| Transfer Unit For C9300/9500; 80,000 Pages | $520.00 |
| Toner Cartridge For C9600/9800 Black; 15,000 Pages @ 5% Coverage | $155.00 |
| Toner Cartridge For C9600/9800 Yellow/Magenta/Cyan; 15,000 Pages @ 5% Coverage | $420.00 |
| EP Cartridge (Drum) For C9600/9800 Black; 42,000 Pages Continuous | $230.00 |
| EP Cartridge (Drum) For C9600/9800 Yellow/Magenta/Cyan; 42,000 Pages Continuous | $299.00 |
| Fuser Unit For C9600/9800/ES3640; 100,000 Pages | $320.00 |
| Transfer Unit For C9600/9800/ES3640; 100,000 Pages | $420.00 |
| Waste Toner Box For C96/9800/ES3640; 30,000 Pages @ 5% Coverage Of Each CMYK Toner | $30.00 |